Services
Hospitalisation
Should your pet need to spend the night or a prolonged period of time in our care, our comfortable and safe facilities provide a nurturing environment for poorly pets in need of hospitalisation.
With our dedicated veterinary team overseeing their care, you can rest assured that your pet is in good hands. We keep you informed every step of the way, ensuring transparency and peace of mind during your pet’s stay with us. We care about each and every pet as if they were our own.
Fees
Basic Hospitalisation | Standard Hospitalisation | Advanced Hospitalisation | |
---|---|---|---|
Admit consultation | |||
Admit clinical examination | |||
TPR @admit and discharge | |||
Medication administered as prescribed by referring ve |
|||
Maintain IV fluids prescribed by referring vet | |||
Minimum database (PCV, TS, Glucose, BUN, USG): up to 4 per shift |
|||
Point-of-care ultrasound (free fluid scan): up to 4 per shift | |||
Initiate, Plan & Maintain intravenous fluid therapy | |||
Blood sample fees | |||
TPR as required through shift | |||
Oxygen therapy (flow-by, oxygen cage, nasal) |
|||
Maintain Urinary Catheter (eg blocked cat) | |||
Multiparameter Monitoring | |||
Syringe Driver | |||
EPOC Critical Care Blood Analyser, up to 4 per shift | |||
Constant or near constant monitoring (eg seizure watch) | |||
Examples | Healthy patient – maintain IV fluids for drug overdise, lily ingestion | MOST CASES WILL BE THIS. Urethral obstruction with urinary catheter in place, post-op splenectomy / pyometra, vomiting and diarrhoea, HGE | Collapsed / non-ambulatory, septic shock, congestive heart failure |
Fee | £295 | £495 | £995 |
Providing treatment for every stage of your pets life.
We have particular expertise in the emergency treatment of dogs and cats. Get in touch to find out more.